Economics and Finance (English) | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | ECON302 | ||||||||
Ders İsmi: | Econometrics II | ||||||||
Ders Yarıyılı: | Spring | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | EN | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Necessary | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Dr.Öğr.Üyesi Buket ALKAN | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | This course focuses on understanding and solving problems that may arise in multiple linear regression analysis, recognizing time series and understanding time series regression, simultaneous equation systems. |
Course Content: | Multicollinearity Series correlation Time series Simultaneous equation systems |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Review of Linear Regression Model Assupmtions | Introductory Econometrics-A Modern Approach, Jeffrey M. Wooldridge, 2012, Michigan State University. Chapter 2 |
2) | Multicollinearity Problem | Introduction to Econometrics-James Stock and Mark Watson |
3) | Heteroskedasticity Problem | Introduction to Econometrics-James Stock and Mark Watson |
4) | Testing for Heteroskedasticity | Introduction to Econometrics-James Stock and Mark Watson |
5) | More on Specification and Data Issues | Introduction to Econometrics-James Stock and Mark Watson |
6) | Time Series Characteristics | Introduction to Econometrics-James Stock and Mark Watson |
7) | Regression Analysis with Time Series Data | Introduction to Econometrics-James Stock and Mark Watson |
8) | Midterm Exam | |
9) | Stationary and Weakly Dependent Time Series | Introduction to Econometrics-James Stock and Mark Watson |
10) | Serial Correlation and Heteroskedasticity in Time Series Regressions | Introduction to Econometrics-James Stock and Mark Watson |
11) | Cointegration | Introduction to Econometrics-James Stock and Mark Watson |
12) | VAR Models | Introduction to Econometrics-James Stock and Mark Watson |
13) | VAR Models | Introduction to Econometrics-James Stock and Mark Watson |
14) | Additional Topics in Time Series | Introduction to Econometrics-James Stock and Mark Watson |
15) | Introducion of the Project Homework | |
16) | Final Exam |
Course Notes / Textbooks: | Introductory Econometrics-A Modern Approach, Jeffrey M. Wooldridge, 2012, Michigan State University. |
References: | Gujarati, D.N. (2009) Basic Econometrics. Tata McGraw-Hill Education, New Delhi |
Course Learning Outcomes | 1 |
2 |
3 |
4 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||
1) Defines the relationships of production, consumption, and distribution in economics; examines complex economic systems to identify trends, causal relationships, and the potential impacts of fiscal and monetary policies. | ||||||||||
2) Follows current developments, proposes innovative solutions to economic and financial challenges by gathering information from multiple sources and contributes to decision-making processes. | ||||||||||
3) Prepares comprehensive economic and financial plans by considering market conditions, organizational goals, and regulations and laws. | ||||||||||
4) Designs and conducts empirical research using appropriate mathematical, statistical, and econometric tools, as well as data analysis software and financial modeling tools; processes, analyzes, and interprets economic and financial data. | ||||||||||
5) Explains the functioning of the global economy; analyzes the international economic environment by evaluating international trade, capital flows, and exchange rate dynamics. | ||||||||||
6) Effectively communicates economy and finance research through written, verbal, and digital communication tools in English. | ||||||||||
7) Exhibits strategic thinking skills in economic and financial contexts; actively participates in collaborative projects and provides leadership. | ||||||||||
8) Critically evaluates current economic issues and policy debates using evidence-based arguments. | ||||||||||
9) Understands the relationship of the economy with nature and society, respects cultural and individual diversity, and makes conscious decisions on environmental sustainability and ethical responsibility. | ||||||||||
10) Explains the structure and historical development of the Turkish economy; analyzes its position in the global economy. | ||||||||||
11) Explains the historical background and philosophical foundations of economic theories; relates these theories to current economic events. |
No Effect | 1 Lowest | 2 Low | 3 Medium | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Defines the relationships of production, consumption, and distribution in economics; examines complex economic systems to identify trends, causal relationships, and the potential impacts of fiscal and monetary policies. | |
2) | Follows current developments, proposes innovative solutions to economic and financial challenges by gathering information from multiple sources and contributes to decision-making processes. | |
3) | Prepares comprehensive economic and financial plans by considering market conditions, organizational goals, and regulations and laws. | |
4) | Designs and conducts empirical research using appropriate mathematical, statistical, and econometric tools, as well as data analysis software and financial modeling tools; processes, analyzes, and interprets economic and financial data. | |
5) | Explains the functioning of the global economy; analyzes the international economic environment by evaluating international trade, capital flows, and exchange rate dynamics. | |
6) | Effectively communicates economy and finance research through written, verbal, and digital communication tools in English. | |
7) | Exhibits strategic thinking skills in economic and financial contexts; actively participates in collaborative projects and provides leadership. | |
8) | Critically evaluates current economic issues and policy debates using evidence-based arguments. | |
9) | Understands the relationship of the economy with nature and society, respects cultural and individual diversity, and makes conscious decisions on environmental sustainability and ethical responsibility. | |
10) | Explains the structure and historical development of the Turkish economy; analyzes its position in the global economy. | |
11) | Explains the historical background and philosophical foundations of economic theories; relates these theories to current economic events. |
Anlatım | |
Individual study and homework | |
Course | |
Okuma | |
Homework | |
Problem Çözme |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework | |
Uygulama |
Semester Requirements | Number of Activities | Level of Contribution |
Homework Assignments | 1 | % 20 |
Midterms | 1 | % 40 |
Final | 1 | % 40 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 60 | |
PERCENTAGE OF FINAL WORK | % 40 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 14 | 4 | 56 |
Study Hours Out of Class | 14 | 1 | 14 |
Homework Assignments | 1 | 20 | 20 |
Midterms | 1 | 30 | 30 |
Final | 1 | 30 | 30 |
Total Workload | 150 |