Industrial Engineering | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | MATH102 | ||||||||
Ders İsmi: | Matematik II | ||||||||
Ders Yarıyılı: | Spring | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | TR | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Necessary | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Prof. Dr. Fatma KANCA | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | To provide basic knowledge of mathematics for engineers, to develop analytical thinking skills while developing the necessary mathematical skills and skills |
Course Content: | Infinite Sequences, Infinite Series, Parametric Equations and Polar Coordinates, Vectors, Vector-Valued Functions, Functions of Several Variables, Partial Derivatives, Double Integrals |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Infinite Sequences | Thomas’ Calculus, 12th Edition, G.B Thomas, M.D.Weir, J.Hass and F.R.Giordano, Addison-Wesley, (Chapter 10) |
2) | Infinite Series | Thomas’ Calculus, 12th Edition, G.B Thomas, M.D.Weir, J.Hass and F.R.Giordano, Addison-Wesley, (Chapter 10) |
3) | Infinite Series | Thomas’ Calculus, 12th Edition, G.B Thomas, M.D.Weir, J.Hass and F.R.Giordano, Addison-Wesley, (Chapter 10) |
4) | Infinite Series: Power Series, Taylor and Maclaurin Series | Thomas’ Calculus, 12th Edition, G.B Thomas, M.D.Weir, J.Hass and F.R.Giordano, Addison-Wesley, (Chapter 10) |
5) | Vectors | Thomas Kalkülüs Cilt:2,George B. Thomas, Maurice D. Weir, Joel R. Hass ,and F. R. Giordano, Addison-Wesley (Chapter 12,13) |
6) | Vektors | Thomas’ Calculus, 12th Edition, G.B Thomas, M.D.Weir, J.Hass and F.R.Giordano, Addison-Wesley, (Chapter 12,13) |
7) | Vector-Valued Functions | Thomas’ Calculus, 12th Edition, G.B Thomas, M.D.Weir, J.Hass and F.R.Giordano, Addison-Wesley, (Chapter 12,13) |
8) | Midterm Exam | - |
9) | Functions of Several Variables | Thomas’ Calculus, 12th Edition, G.B Thomas, M.D.Weir, J.Hass and F.R.Giordano, Addison-Wesley, (Chapter 14) |
10) | Partial Derivatives | Thomas’ Calculus, 12th Edition, G.B Thomas, M.D.Weir, J.Hass and F.R.Giordano, Addison-Wesley, (Chapter 14) |
11) | Partial Derivatives | Thomas’ Calculus, 12th Edition, G.B Thomas, M.D.Weir, J.Hass and F.R.Giordano, Addison-Wesley, (Chapter 14) |
12) | Applications of Partial Derivatives | Thomas’ Calculus, 12th Edition, G.B Thomas, M.D.Weir, J.Hass and F.R.Giordano, Addison-Wesley, (Chapter 14) |
13) | Double Integrals | Thomas’ Calculus, 12th Edition, G.B Thomas, M.D.Weir, J.Hass and F.R.Giordano, Addison-Wesley, (Chapter 15) |
14) | Integrals in Vector Fields | Thomas’ Calculus, 12th Edition, G.B Thomas, M.D.Weir, J.Hass and F.R.Giordano, Addison-Wesley, (Chapter 16) |
15) | Integrals in Vector Fields | Thomas’ Calculus, 12th Edition, G.B Thomas, M.D.Weir, J.Hass and F.R.Giordano, Addison-Wesley, (Chapter 16) |
16) | Final Exam |
Course Notes / Textbooks: | Thomas Kalkülüs (cilt 1-2) ,George B. Thomas ,Maurica D. Weir Joel R. Hass , Çeviri Editörü Mustafa Bayram , 2011, Ankara . |
References: | Calculus, Howard Anton, Irl Bivens, Stephen Davis, Wiley. |
Course Learning Outcomes | 1 |
2 |
3 |
5 |
6 |
4 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||||||
1) It has sufficient infrastructure in mathematics, science and engineering related to its branches. | ||||||||||||||||||||||||
2) Uses mathematics, science and theoretical and applied knowledge in their fields together for engineering solutions | ||||||||||||||||||||||||
3) Identifies, defines, formulates and solves engineering problems, selects and applies appropriate analytical methods and modeling techniques for this purpose. | ||||||||||||||||||||||||
4) Analyzes a system, system component or process and designs it under realistic constraints to meet desired requirements; applies modern design methods accordingly. | ||||||||||||||||||||||||
5) Selects and uses modern techniques and tools required for engineering applications. | ||||||||||||||||||||||||
6) Be aware of the universal and social effects of engineering solutions and applications; Be aware of entrepreneurship and innovation issues and have knowledge about contemporary problems. | ||||||||||||||||||||||||
7) Uses technical drawing skills effectively in design and application. | ||||||||||||||||||||||||
8) Selects and uses up-to-date techniques and tools in technology. | ||||||||||||||||||||||||
9) It conducts experiments, analyzes and interprets the results of the experiment and applies them to improve experimental results. | ||||||||||||||||||||||||
10) Works effectively both individually and in multidisciplinary teams. | ||||||||||||||||||||||||
11) It accesses information and conducts resource research for this purpose, uses databases and other information resources. | ||||||||||||||||||||||||
12) It is aware of the necessity of lifelong learning; follows the developments in science and technology and renews itself continuously. | ||||||||||||||||||||||||
13) Has professional and ethical responsibility. | ||||||||||||||||||||||||
14) Observes environmental and work safety issues in professional practices | ||||||||||||||||||||||||
15) Consciously manage written, verbal, visual communication and interaction by integrating quantitative and qualitative data, and have the ability to influence their social circle. | ||||||||||||||||||||||||
16) Critically evaluate the knowledge and skills, norms and standards acquired in the field. | ||||||||||||||||||||||||
17) Gain the competence of resolving, evaluating, criticizing, managing with peaceful methods, and offering opinions and solutions to disagreements and conflicts. | ||||||||||||||||||||||||
18) Work independently, take initiative, take responsibilities and make decisions. | ||||||||||||||||||||||||
19) Know how to work together, take duties and responsibilities, and lead the team when necessary. | ||||||||||||||||||||||||
20) Follow digital transformation and use information and communication technologies competently. | ||||||||||||||||||||||||
21) Gain the awareness of lifelong learning, manage personal and social learning. | ||||||||||||||||||||||||
22) Think strategically and innovatively in related fields as well as in their social circle, and act with an entrepreneurial approach. | ||||||||||||||||||||||||
23) Gain awareness of social rights, ethical and social responsibility. | ||||||||||||||||||||||||
24) Accept cultural diversity as a value and support strengthening social consciousness. | ||||||||||||||||||||||||
25) Gain communication competence in English at least A2 level in line with the European Language Framework (Communication competence in English is at least B1 level in programs where medium of instruction is English). |
No Effect | 1 Lowest | 2 Low | 3 Medium | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | It has sufficient infrastructure in mathematics, science and engineering related to its branches. | 5 |
2) | Uses mathematics, science and theoretical and applied knowledge in their fields together for engineering solutions | 5 |
3) | Identifies, defines, formulates and solves engineering problems, selects and applies appropriate analytical methods and modeling techniques for this purpose. | 4 |
4) | Analyzes a system, system component or process and designs it under realistic constraints to meet desired requirements; applies modern design methods accordingly. | 4 |
5) | Selects and uses modern techniques and tools required for engineering applications. | |
6) | Be aware of the universal and social effects of engineering solutions and applications; Be aware of entrepreneurship and innovation issues and have knowledge about contemporary problems. | |
7) | Uses technical drawing skills effectively in design and application. | |
8) | Selects and uses up-to-date techniques and tools in technology. | |
9) | It conducts experiments, analyzes and interprets the results of the experiment and applies them to improve experimental results. | 1 |
10) | Works effectively both individually and in multidisciplinary teams. | |
11) | It accesses information and conducts resource research for this purpose, uses databases and other information resources. | |
12) | It is aware of the necessity of lifelong learning; follows the developments in science and technology and renews itself continuously. | |
13) | Has professional and ethical responsibility. | |
14) | Observes environmental and work safety issues in professional practices | |
15) | Consciously manage written, verbal, visual communication and interaction by integrating quantitative and qualitative data, and have the ability to influence their social circle. | |
16) | Critically evaluate the knowledge and skills, norms and standards acquired in the field. | |
17) | Gain the competence of resolving, evaluating, criticizing, managing with peaceful methods, and offering opinions and solutions to disagreements and conflicts. | |
18) | Work independently, take initiative, take responsibilities and make decisions. | |
19) | Know how to work together, take duties and responsibilities, and lead the team when necessary. | |
20) | Follow digital transformation and use information and communication technologies competently. | |
21) | Gain the awareness of lifelong learning, manage personal and social learning. | |
22) | Think strategically and innovatively in related fields as well as in their social circle, and act with an entrepreneurial approach. | |
23) | Gain awareness of social rights, ethical and social responsibility. | |
24) | Accept cultural diversity as a value and support strengthening social consciousness. | |
25) | Gain communication competence in English at least A2 level in line with the European Language Framework (Communication competence in English is at least B1 level in programs where medium of instruction is English). |
Anlatım | |
Individual study and homework | |
Course | |
Homework | |
Problem Çözme | |
Soru cevap/ Tartışma |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework | |
Uygulama |
Semester Requirements | Number of Activities | Level of Contribution |
Quizzes | 2 | % 20 |
Midterms | 1 | % 30 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 14 | 5 | 70 |
Study Hours Out of Class | 14 | 1 | 14 |
Homework Assignments | 5 | 2 | 10 |
Quizzes | 4 | 6 | 24 |
Midterms | 1 | 25 | 25 |
Final | 1 | 30 | 30 |
Total Workload | 173 |