Pharmacy Services | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | PHYS113 | ||||||||
Ders İsmi: | Physiology | ||||||||
Ders Yarıyılı: | Fall | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | TR | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Necessary | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Öğr.Gör. Gizem DEMİR | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | The aim of this course is to learn the function and functioning of the organs and systems of the human body. This lesson provide information about the control mechanisms in the body. |
Course Content: | Introduction to physiology, general physiology, cell, muscle and blood physiology, cardiovascular system physiology, respiratory system physiology, gastrointestinal system physiology, excretory system physiology, reproductive system physiology, endocrine system physiology, nervous system physiology, introduction to the nervous system and central nervous system, peripheral nervous system and sensory physiology. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introduction to Physiology: General Physiology | Power point presentation Images Video Physiology textbook |
2) | Cell Physiology | Power point presentation Images Video Physiology textbook |
3) | Muscle Physiology | Power point presentation Images Video Physiology textbook |
4) | Blood Physiology | Power point presentation Images Video Physiology textbook |
5) | Cardiovascular System Physiology | Power point presentation Images Video Physiology textbook |
6) | Respiratory System Physiology | Power point presentation Images Video Physiology textbook |
7) | Gastrointestinal System Physiology | Power point presentation Images Video Physiology textbook |
8) | Midterm Exam | None |
9) | Uriner System Physiology | Power point presentation Images Video Physiology textbook |
10) | Reproductive System Physiology | Power point presentation Images Video Physiology textbook |
11) | Endocrine System Physiology | Power point presentation Images Video Physiology textbook |
12) | Nervous System Physiology 1: Introduction to Nervous System and Central Nervous System | Power point presentation Images Video Physiology textbook |
13) | Nervous System Physiology 2: Peripheral Nervous System | Power point presentation Images Video Physiology textbook |
14) | Nervous System Physiology 3: Sensory Physiology | Power point presentation Images Video Physiology textbook |
15) | General repetition | |
16) | Final exam | None |
Course Notes / Textbooks: | Öğretim üyesi ders notları |
References: | Sağlık Bilimleri için Temel Fizyoloji- Prof Dr. Halis Köylü-İstanbul Tıp Kitabevleri |
Course Learning Outcomes | 1 |
2 |
3 |
4 |
5 |
6 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||||
1) Know professional terminology. | |||||||||||||||
2) Take a part in the supply, storage and presentation of prescription and non-prescription drugs, medical products, cosmetic preparations, medical supplies and other health-related products under the responsibility of the pharmacist. | |||||||||||||||
3) Know and can benefit from professional reference books such as codex, pharmacopoeia and formulary in order to provide complete health care. | |||||||||||||||
4) Able to complete prescription reading, preparation and presentation. | |||||||||||||||
5) Establish effective and healthy communication with colleagues, patients, physicians and other healthcare professionals by considering professional and ethical values in the field. | |||||||||||||||
6) Knows the toxic medicines which to be kept separate, and how these cabinets are arranged. | |||||||||||||||
7) Knows the order of drugs on the shelves in pharmacies (such as alphabetical order, pharmacological order) and, the layout of drugs and other products. | |||||||||||||||
8) Knows the relations of pharmacies with the Ministry of Health, Ministry of Finance and Social Security Institution and ensures the necessary procedures according to these rules. | |||||||||||||||
9) Knows computer usage, recipe entry systems and computer-assisted applications. | |||||||||||||||
10) Knows the precautions related to drugs that are approaching the end of their expiry date by checking the stock and expiration date of drugs and medical supplies. | |||||||||||||||
11) Learn how to work together, gain the tendency to take responsibilities and duties as a team member. | |||||||||||||||
12) Gain awareness of lifelong learning and manage personal and social learning. | |||||||||||||||
13) Knows the drugs that need to be written on special prescriptions (purple, orange, red and green prescriptions) and the procedures related to these prescriptions. | |||||||||||||||
14) Knows the drugs, medical equipment and antidotes used in emergency situations. | |||||||||||||||
15) Can prepare magistral preparation. | |||||||||||||||
16) Gain communication competence in English at least A2 level in line with the European Language Framework (Communication competence in English is at least B1 level in programs where medium of instruction is English). |
No Effect | 1 Lowest | 2 Low | 3 Medium | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Know professional terminology. | |
2) | Take a part in the supply, storage and presentation of prescription and non-prescription drugs, medical products, cosmetic preparations, medical supplies and other health-related products under the responsibility of the pharmacist. | |
3) | Know and can benefit from professional reference books such as codex, pharmacopoeia and formulary in order to provide complete health care. | |
4) | Able to complete prescription reading, preparation and presentation. | |
5) | Establish effective and healthy communication with colleagues, patients, physicians and other healthcare professionals by considering professional and ethical values in the field. | |
6) | Knows the toxic medicines which to be kept separate, and how these cabinets are arranged. | |
7) | Knows the order of drugs on the shelves in pharmacies (such as alphabetical order, pharmacological order) and, the layout of drugs and other products. | |
8) | Knows the relations of pharmacies with the Ministry of Health, Ministry of Finance and Social Security Institution and ensures the necessary procedures according to these rules. | |
9) | Knows computer usage, recipe entry systems and computer-assisted applications. | |
10) | Knows the precautions related to drugs that are approaching the end of their expiry date by checking the stock and expiration date of drugs and medical supplies. | |
11) | Learn how to work together, gain the tendency to take responsibilities and duties as a team member. | |
12) | Gain awareness of lifelong learning and manage personal and social learning. | 5 |
13) | Knows the drugs that need to be written on special prescriptions (purple, orange, red and green prescriptions) and the procedures related to these prescriptions. | |
14) | Knows the drugs, medical equipment and antidotes used in emergency situations. | |
15) | Can prepare magistral preparation. | |
16) | Gain communication competence in English at least A2 level in line with the European Language Framework (Communication competence in English is at least B1 level in programs where medium of instruction is English). | 1 |
Course | |
Web Tabanlı Öğrenme |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework | |
Uygulama | |
Sunum | |
Bilgisayar Destekli Sunum |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 50 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 14 | 2 | 28 |
Study Hours Out of Class | 14 | 5 | 70 |
Midterms | 1 | 1 | 1 |
Final | 1 | 1 | 1 |
Total Workload | 100 |