Pharmacy Services | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | VSHS116 | ||||||||
Ders İsmi: | Growth and Development | ||||||||
Ders Yarıyılı: | Spring | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | TR | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Departmental Elective | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Öğr.Gör. Gizem DEMİR | ||||||||
Course Lecturer(s): | |||||||||
Course Assistants: |
Course Objectives: | In this course, the changes that a person undergoes during the growth and development process starting from the fertilization of the egg and how these changes affect the biological and physical characteristics of the human body are taught. Evaluation of growth and development and recognition of abnormal growth and development are among the objectives of the course. |
Course Content: | In this course, human growth and development processes, monitoring and evaluation of growth and development, normal motor development and factors affecting growth and development, and diseases affecting normal motor development are explained. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Definition and terms of growth and development | lecturer's lecture notes |
2) | Theories of growth and development | lecturer's lecture notes |
3) | Reproduction and reproduction types, mitosis and meiosis stages, fertilization | lecturer's lecture notes |
4) | Prenatal growth and development, birth | lecturer's lecture notes |
5) | Postnatal growth and development - infancy | Lecturer's lecture notes |
6) | Postnatal growth and development - childhood | Lecturer's lecture notes |
7) | Postnatal growth and development - puberty period | Lecturer's lecture notes |
8) | Midterm exam | Lecturer's lecture notes |
9) | Normal motor development stages | Lecturer's lecture note |
9) | Normal motor development stages | Lecturer's lecture note |
10) | Normal motor development stages | Lecturer's lecture note |
11) | Factors affecting growth and development | Lecturer's lecture notes |
12) | Growth, development and anthropometry, evaluation of human growth and development | Lecturer's lecture notes |
13) | Diseases affecting growth and development | Lecturer's lecture notes |
14) | Diseases affecting growth and development | Lecturer's lecture notes |
15) | General repetition | Lecturer's lecture notes |
16) | Final exam | Lecturer's lecture notes |
Course Notes / Textbooks: | |
References: | Yiğit R.(2012). Çocukluk Dönemlerinde Büyüme ve Gelişme. Ankara: Sistem Ofset Basın Yayınevi. Jan P. Piek -Infant Motor Development,2005 --C.Garel ve ark.-MRI of the Fetal Brain:Normal Development and Cerebral Pathologies.2004 --C.O’Brien-Normal and Impaired Motor Development,1994 |
Course Learning Outcomes | 1 |
2 |
3 |
4 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||||
1) Know professional terminology. | |||||||||||||||
2) Take a part in the supply, storage and presentation of prescription and non-prescription drugs, medical products, cosmetic preparations, medical supplies and other health-related products under the responsibility of the pharmacist. | |||||||||||||||
3) Know and can benefit from professional reference books such as codex, pharmacopoeia and formulary in order to provide complete health care. | |||||||||||||||
4) Able to complete prescription reading, preparation and presentation. | |||||||||||||||
5) Establish effective and healthy communication with colleagues, patients, physicians and other healthcare professionals by considering professional and ethical values in the field. | |||||||||||||||
6) Knows the toxic medicines which to be kept separate, and how these cabinets are arranged. | |||||||||||||||
7) Knows the order of drugs on the shelves in pharmacies (such as alphabetical order, pharmacological order) and, the layout of drugs and other products. | |||||||||||||||
8) Knows the relations of pharmacies with the Ministry of Health, Ministry of Finance and Social Security Institution and ensures the necessary procedures according to these rules. | |||||||||||||||
9) Knows computer usage, recipe entry systems and computer-assisted applications. | |||||||||||||||
10) Knows the precautions related to drugs that are approaching the end of their expiry date by checking the stock and expiration date of drugs and medical supplies. | |||||||||||||||
11) Learn how to work together, gain the tendency to take responsibilities and duties as a team member. | |||||||||||||||
12) Gain awareness of lifelong learning and manage personal and social learning. | |||||||||||||||
13) Knows the drugs that need to be written on special prescriptions (purple, orange, red and green prescriptions) and the procedures related to these prescriptions. | |||||||||||||||
14) Knows the drugs, medical equipment and antidotes used in emergency situations. | |||||||||||||||
15) Can prepare magistral preparation. | |||||||||||||||
16) Gain communication competence in English at least A2 level in line with the European Language Framework (Communication competence in English is at least B1 level in programs where medium of instruction is English). |
No Effect | 1 Lowest | 2 Low | 3 Medium | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Know professional terminology. | |
2) | Take a part in the supply, storage and presentation of prescription and non-prescription drugs, medical products, cosmetic preparations, medical supplies and other health-related products under the responsibility of the pharmacist. | |
3) | Know and can benefit from professional reference books such as codex, pharmacopoeia and formulary in order to provide complete health care. | |
4) | Able to complete prescription reading, preparation and presentation. | |
5) | Establish effective and healthy communication with colleagues, patients, physicians and other healthcare professionals by considering professional and ethical values in the field. | |
6) | Knows the toxic medicines which to be kept separate, and how these cabinets are arranged. | |
7) | Knows the order of drugs on the shelves in pharmacies (such as alphabetical order, pharmacological order) and, the layout of drugs and other products. | |
8) | Knows the relations of pharmacies with the Ministry of Health, Ministry of Finance and Social Security Institution and ensures the necessary procedures according to these rules. | |
9) | Knows computer usage, recipe entry systems and computer-assisted applications. | |
10) | Knows the precautions related to drugs that are approaching the end of their expiry date by checking the stock and expiration date of drugs and medical supplies. | |
11) | Learn how to work together, gain the tendency to take responsibilities and duties as a team member. | |
12) | Gain awareness of lifelong learning and manage personal and social learning. | 5 |
13) | Knows the drugs that need to be written on special prescriptions (purple, orange, red and green prescriptions) and the procedures related to these prescriptions. | |
14) | Knows the drugs, medical equipment and antidotes used in emergency situations. | |
15) | Can prepare magistral preparation. | |
16) | Gain communication competence in English at least A2 level in line with the European Language Framework (Communication competence in English is at least B1 level in programs where medium of instruction is English). | 1 |
Individual study and homework | |
Course | |
Okuma |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 50 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 14 | 2 | 28 |
Study Hours Out of Class | 14 | 3 | 42 |
Midterms | 1 | 1 | 1 |
Final | 1 | 1 | 1 |
Total Workload | 72 |