| Applied Data Science (Non-Thesis) (English) | |||||
| Master | TR-NQF-HE: Level 7 | QF-EHEA: Second Cycle | EQF-LLL: Level 7 | ||
| TR-NQF-HE Main Field Descriptors 44 - Physical science |
Program Outcomes | TR-NQF-HE 7 (Master) Level Descriptors | |||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | |||||||||||||||||||||
| 1 - Knowledge | |||||||||||||||||||||||||||||||||||||
| Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 2 - Skills | |||||||||||||||||||||||||||||||||||||
| Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||
| 3 - Competences | |||||||||||||||||||||||||||||||||||||
| Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||||||||||||
| Learning Competence | 1 | 1 | Learning Competence | ||||||||||||||||||||||||||||||||||
| Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||
| Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||
| TR-NQF-HE Main Field Descriptors 46 - Mathematics and statistics |
Program Outcomes | TR-NQF-HE 7 (Master) Level Descriptors | |||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | |||||||||||||||||||||
| 1 - Knowledge | |||||||||||||||||||||||||||||||||||||
| Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 2 - Skills | |||||||||||||||||||||||||||||||||||||
| Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||
| 3 - Competences | |||||||||||||||||||||||||||||||||||||
| Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||||||||||||
| Learning Competence | 1 | 1 | Learning Competence | ||||||||||||||||||||||||||||||||||
| Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||
| Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||
| TR-NQF-HE Main Field Descriptors 48 - Computing |
Program Outcomes | TR-NQF-HE 7 (Master) Level Descriptors | |||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | |||||||||||||||||||||
| 1 - Knowledge | |||||||||||||||||||||||||||||||||||||
| Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 2 - Skills | |||||||||||||||||||||||||||||||||||||
| Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||
| 3 - Competences | |||||||||||||||||||||||||||||||||||||
| Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||
| Learning Competence | 1 | 1 | Learning Competence | ||||||||||||||||||||||||||||||||||
| Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||
| Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||
| TR-NQF-HE Main Field Descriptors 48 - Computing |
Program Outcomes | TR-NQF-HE 7 (Master) Level Descriptors | |||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | |||||||||||||||||||||
| 1 - Knowledge | |||||||||||||||||||||||||||||||||||||
| Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 2 - Skills | |||||||||||||||||||||||||||||||||||||
| Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||
| 3 - Competences | |||||||||||||||||||||||||||||||||||||
| Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||
| Learning Competence | 1 | 1 | Learning Competence | ||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||
| Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||
| Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||