Political Science and International Relations (Non-Thesis) (English) | |||||
Master | TR-NQF-HE: Level 7 | QF-EHEA: Second Cycle | EQF-LLL: Level 7 |
Course Code: | POLS5014 | ||||||||
Ders İsmi: | Territorial Conflicts | ||||||||
Ders Yarıyılı: | Fall | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | EN | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Necessary | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | |||||||||
Course Coordinator : | Dr.Öğr.Üyesi Merve HAZER YİĞİT UYAR | ||||||||
Course Lecturer(s): | |||||||||
Course Assistants: |
Course Objectives: | The course focuses on the conflict resolution process, that is the process through which conflict parties move from violent interactions to durable peace. Particular attention is given to the challenges that the parties face in each stage of this process, from the initiation of negotiations, the reaching of a settlement and the cessation of hostilities to how peace is implemented. |
Course Content: | The course covers basic concepts in conflict resolution: e.g. conflict, war, conflict prevention, conflict resolution, peace process, peace agreement, reconciliation, and peacebuilding. Key issues concern peacemaking during armed conflicts, mediation, ceasefires, the crafting of peace accords, the role of third parties and international organisations. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Key Terms and Concepts in Conflict Resolution | Wallensteen, Peter. 2002. Understanding Conflict Resolution. Sage Publications. |
2) | Why We Study Conflict Resolution | Wallensteen, Peter. 2002. Understanding Conflict Resolution. Sage Publications. |
3) | General Issuess in International Relations and Conflict Resolution | Wallensteen, Peter. 2002. Understanding Conflict Resolution. Sage Publications. |
4) | Armed Conflicts and Peace Agreements | Wallensteen, Peter. 2002. Understanding Conflict Resolution. Sage Publications. |
5) | Approaching Conflict Resolution | Wallensteen, Peter. 2002. Understanding Conflict Resolution. Sage Publications. |
6) | Analyzing Conflict Resolution | Wallensteen, Peter. 2002. Understanding Conflict Resolution. Sage Publications. |
7) | Understanding Conflict Resolution- Discussion of the Basics and Cases | Wallensteen, Peter. 2002. Understanding Conflict Resolution. Sage Publications. |
8) | Midterm Exam | |
9) | Conflict Resolution in Interstate Conflicts | Wallensteen, Peter. 2002. Understanding Conflict Resolution. Sage Publications. |
10) | Conflict Resolution in Civil Wars | Wallensteen, Peter. 2002. Understanding Conflict Resolution. Sage Publications. |
11) | Conflict Resolution in State Formation Conflicts | Wallensteen, Peter. 2002. Understanding Conflict Resolution. Sage Publications. |
12) | Conflict Complexes and Conflict Resolution | Wallensteen, Peter. 2002. Understanding Conflict Resolution. Sage Publications. |
13) | UN and Conflict Resolution | Wallensteen, Peter. 2002. Understanding Conflict Resolution. Sage Publications. |
14) | Case Analysis Examples | Wallensteen, Peter. 2002. Understanding Conflict Resolution. Sage Publications. |
15) | Case Analysis Examples | Wallensteen, Peter. 2002. Understanding Conflict Resolution. Sage Publications. |
16) | Final Exam |
Course Notes / Textbooks: | Ramsbotham, Oliver; Woodhouse, Tom; Miall, Hugh Contemporary conflict resolution : the prevention, management and transformation of deadly conflicts Fourth edition.: Malden, MA: Polity Press, 2016 Walter, Barbara F Committing to peace : the successful settlement of civil wars Princeton: Princeton University Press, 2002 Howard, Lise Morjé Power in peacekeeping Cambridge, United Kingdom: Cambridge University Press, 2019 Lijphart, Arend Democracy in plural societies :a comparative exploration New Haven: Yale Univ. Press, cop. 1977 Consociational democracy (pp.25-52) |
References: | Ramsbotham, Oliver; Woodhouse, Tom; Miall, Hugh Contemporary conflict resolution : the prevention, management and transformation of deadly conflicts Fourth edition.: Malden, MA: Polity Press, 2016 Walter, Barbara F Committing to peace : the successful settlement of civil wars Princeton: Princeton University Press, 2002 Howard, Lise Morjé Power in peacekeeping Cambridge, United Kingdom: Cambridge University Press, 2019 Lijphart, Arend Democracy in plural societies :a comparative exploration New Haven: Yale Univ. Press, cop. 1977 Consociational democracy (pp.25-52) |
Course Learning Outcomes | 1 |
2 |
3 |
4 |
|
---|---|---|---|---|---|
Program Outcomes | |||||
1) To be able to develop and deepen their knowledge in the same or a different field at the level of expertise based on undergraduate level qualifications. To be able to comprehend the interdisciplinary interaction related to the field. | |||||
2) To be able to use the theoretical and practical knowledge at the level of expertise acquired in the field. - To be able to interpret and create new information by integrating the knowledge gained in the field with information from different disciplinary fields, - To be able to solve the problems encountered in the field by using research methods. | |||||
3) To be able to evaluate the knowledge and skills at the level of expertise acquired in the field with a critical approach and to be able to direct his/her learning. | |||||
4) - To be able to supervise and teach social, scientific, cultural and ethical values in the stages of collecting, interpreting, applying and announcing the data related to the field. - To be able to develop strategies, policies and implementation plans on issues related to the field and to evaluate the results obtained within the framework of quality processes. - To be able to use the knowledge, problem solving and/or application skills in the field in interdisciplinary studies. | |||||
5) - To be able to independently carry out a study that requires specialization in the field. - To be able to develop new strategic approaches for solving complex and unforeseen problems encountered in applications related to the field and to produce solutions by taking responsibility. - To be able to lead in environments that require solving problems related to the field. | |||||
6) - To be able to systematically transfer the current developments in the field and his/her own studies to the groups in and out of the field in written, oral and visual ways by supporting them with quantitative and qualitative data. - To be able to examine and develop social relations and the norms that guide these relations from a critical point of view and to be able to take action to change them when necessary. - To be able to communicate orally and in writing in a foreign language at least at the B2 level of the European Language Portfolio. - To be able to use advanced information and communication technologies together with computer software at the level required by the field. |
No Effect | 1 Lowest | 2 Low | 3 Medium | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | To be able to develop and deepen their knowledge in the same or a different field at the level of expertise based on undergraduate level qualifications. To be able to comprehend the interdisciplinary interaction related to the field. | 5 |
2) | To be able to use the theoretical and practical knowledge at the level of expertise acquired in the field. - To be able to interpret and create new information by integrating the knowledge gained in the field with information from different disciplinary fields, - To be able to solve the problems encountered in the field by using research methods. | 5 |
3) | To be able to evaluate the knowledge and skills at the level of expertise acquired in the field with a critical approach and to be able to direct his/her learning. | 5 |
4) | - To be able to supervise and teach social, scientific, cultural and ethical values in the stages of collecting, interpreting, applying and announcing the data related to the field. - To be able to develop strategies, policies and implementation plans on issues related to the field and to evaluate the results obtained within the framework of quality processes. - To be able to use the knowledge, problem solving and/or application skills in the field in interdisciplinary studies. | 5 |
5) | - To be able to independently carry out a study that requires specialization in the field. - To be able to develop new strategic approaches for solving complex and unforeseen problems encountered in applications related to the field and to produce solutions by taking responsibility. - To be able to lead in environments that require solving problems related to the field. | 5 |
6) | - To be able to systematically transfer the current developments in the field and his/her own studies to the groups in and out of the field in written, oral and visual ways by supporting them with quantitative and qualitative data. - To be able to examine and develop social relations and the norms that guide these relations from a critical point of view and to be able to take action to change them when necessary. - To be able to communicate orally and in writing in a foreign language at least at the B2 level of the European Language Portfolio. - To be able to use advanced information and communication technologies together with computer software at the level required by the field. | 5 |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Individual study and homework | |
Course | |
Grup çalışması ve ödevi | |
Homework | |
Rapor Yazma | |
Seminar | |
Soru cevap/ Tartışma | |
Örnek olay çalışması |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework | |
Sunum | |
Örnek olay sunma |
Semester Requirements | Number of Activities | Level of Contribution |
Homework Assignments | 1 | % 20 |
Midterms | 1 | % 40 |
Final | 1 | % 40 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 60 | |
PERCENTAGE OF FINAL WORK | % 40 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 14 | 3 | 42 |
Study Hours Out of Class | 14 | 4 | 56 |
Homework Assignments | 1 | 20 | 20 |
Midterms | 1 | 40 | 40 |
Final | 1 | 40 | 40 |
Total Workload | 198 |