Institutional InformationDegree Programs Physiotherapy and RehabilitationInformation For Students
Physiotherapy and Rehabilitation
Bachelor TR-NQF-HE: Level 6 QF-EHEA: First Cycle EQF-LLL: Level 6

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ANA105 Anatomy I 2 2 3 5
FİZY103 Physiology I 3 0 3 4
FTR111 Introduction to Physiotherapy and Rehabilitation 2 0 2 4
İNG101 English I 2 0 2 2
KİM105 Biochemistry 2 0 2 2
TÜRK101 Turkish Language l 2 0 2 2
ÜNİ101 University Life and Career Planning 2 0 2 2
Departmental Elective 2 3
GE-Elective 2 3
GE-Elective 2 3
2. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ANA106 Anatomy II 2 2 3 5
BİL102 Information Technologies 0 2 1 4
FİZY104 Physiology II 3 0 3 4
FTR112 Normal Motor Development 2 0 2 2
FTR114 Ethics in Physiotherapy and Rehabilitation 2 0 2 2
FTR116 Presentation and Communication Skills in Physiotherapy and Rehabilitation 2 0 2 3
İNG102 English II 2 0 2 2
TÜRK102 Turkish Language ll 2 0 2 2
Departmental Elective 2 3
GE-Elective 2 3
3. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ATA201 Ataturk’s Principles and The History of Turkish Renovation I 2 0 2 2
FTR211 Medical Diagnosis and Treatment Methods 3 0 3 3
FTR213 Clinical Sciences 2 0 2 2
FTR215 Physical Modalities and Electrotherapy I 2 2 3 4
FTR217 Assessment and Evaluation in Physiothreapy 2 2 3 4
FTR219 Manipulative Therapy I 2 2 3 4
FTR221 Kinesiology and Biomechanics I 3 0 3 3
FTR223 Functional Neuoranatomy 2 0 2 2
Departmental Elective 2 3
GE-Elective 2 3
4. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ATA202 Ataturk’s Principles and The History of Turkish Renovation II 2 0 2 2
FİZY202 Exercise Physiology 2 0 2 2
FTR210 Kinesiology and Biomechanics II 3 0 3 3
FTR212 Exercise Applications in Physiotherapy and Rehabilitation 2 3 3 4
FTR214 Manipulative Therapy II 2 2 3 4
FTR216 Physical Modalities and Electrotherapy II 2 2 3 4
FTR299 Clinical Summer Internship I 0 8 4 5
İST204 Biostatistics 2 0 2 3
Departmental Elective 2 3
5. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
FTR311 Neurological Rehabilitation 2 2 3 4
FTR313 Neurophysiological Approaches I 2 2 3 4
FTR315 Orthopaedics Rehabilitation 2 2 3 3
FTR317 Rheumatological Rehabilitation 2 1 2 3
FTR319 Orthosis-Prosthesis Rehabilitation 2 0 2 3
FTR321 Pulmonary Diseases and Rehabilitation 2 2 3 4
Departmental Elective 2 3
Departmental Elective 2 3
GE-Elective 2 3
6. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
FTR310 Neurophysiologic Approaches II 2 2 3 4
FTR312 Pediatric Diseases and Rehabilitation 2 2 3 3
FTR314 Physiotherapy and Rehabilitation in Sports Injuries 2 2 3 3
FTR316 Cardiac Diseases and Rehabilitation 2 2 3 3
FTR318 Geriatric Rehabilitation 2 0 2 3
FTR320 Special Topics in Phyisotherapy and Rehabilitation 3 0 3 3
FTR399 Clinical Summer Internship II 0 8 4 5
Departmental Elective 2 3
Departmental Elective 2 3
7. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
FTR411 Clinical Practice I 0 24 12 22
FTR413 Clinical Decision Making in Phsiotherapy 3 0 3 5
Departmental Elective 2 3
8. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
FTR412 Clinical Practice II 0 24 12 22
Departmental Elective 2 3
Departmental Elective 2 3
Departmental Elective 2 2