Institutional InformationDegree Programs PharmacyInformation For Students
Pharmacy
Bachelor TR-NQF-HE: Level 6 QF-EHEA: First Cycle EQF-LLL: Level 6

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ANA101 Anatomy TR 3 0 3 4
BEÖ185 Fundamentals of Physical Education and Sports TR 2 0 2 2
ECZ101 Pharmaceutical Terminology TR 2 0 2 3
İNG101 English I 2 0 2 2
KİM103 General Chemistry TR 3 0 3 4
MAT109 Mathematics TR 3 0 3 4
PSİ151 Basic Psychology 2 0 2 3
TÜRK101 Turkish Language l 2 0 2 2
ÜNİ101 University Life and Career Planning 2 0 2 2
2. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
BİL102 Information Technologies 0 2 1 4
ECZ110 Pharmaceutical Botany TR 2 0 2 2
ECZ112 Pharmaceutical Botany Laboratory TR 0 3 2 2
ECZ114 Physiopathology TR 3 0 3 3
ECZ116 Pharmacy History TR 2 0 2 2
ECZ118 Medical Biology and Genetics TR 2 0 2 3
İNG102 English II 2 0 2 2
KİM102 Organic Chemistry TR 3 0 3 4
KİM106 Analytical Chemistry I TR 3 0 3 4
KİM108 Analytical Chemistry I Laboratory TR 0 3 2 2
TÜRK102 Turkish Language ll 2 0 2 2
3. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ATA201 Ataturk’s Principles and The History of Turkish Renovation I 2 0 2 2
ECZ207 Pharmaceutical Microbiology and Immunology TR 3 0 3 4
ECZ209 Pharmaceutical Microbiology Laboratory TR 0 3 2 2
ECZ211 Deontology and Ethics TR 2 0 2 3
ECZ213 Public Health TR 3 0 3 4
ECZ215 Medical First Aid TR 2 0 2 2
İST203 Biostatistics TR 2 0 2 3
KİM201 Biochemistry TR 3 0 3 4
KİM203 Analytical Chemistry II TR 3 0 3 4
KİM205 Analytical Chemistry II Laboratory TR 0 3 2 2
4. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ATA202 Ataturk’s Principles and The History of Turkish Renovation II 2 0 2 2
BES260 Nutritional Biochemistry TR 2 0 2 4
ECZ202 Pharmacognosy I TR 3 0 3 4
ECZ204 Pharmacognosy I Laboratory TR 0 3 2 2
ECZ206 Pharmaceutical Technology I TR 3 0 3 4
ECZ208 Pharmaceutical Technology I Laboratory TR 0 3 2 2
ECZ210 Pharmaceutical Chemistry I TR 3 0 3 4
ECZ212 Drug Metabolism TR 2 0 2 2
ECZ214 Pharmacology I TR 3 0 3 4
ECZ299 Internship I TR 0 8 4 4
5. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ECZ301 Pharmacognosy II TR 3 0 3 4
ECZ303 Pharmacognosy II Laboratory TR 0 3 2 2
ECZ305 Pharmaceutical Technology II TR 3 0 3 4
ECZ307 Pharmaceutical Technology II Laboratory TR 0 3 2 2
ECZ309 Pharmaceutical Chemistry II TR 3 0 3 4
ECZ311 Pharmaceutical Chemistry I Laboratory TR 0 3 2 2
ECZ313 Pharmacology II TR 3 0 3 4
GE-Elective 2 4
GE-Elective 2 4
6. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ECZ302 Phytotherapy TR 2 0 2 4
ECZ304 Pharmaceutical Technology III TR 3 0 3 4
ECZ306 Pharmaceutical Technology III Laboratory TR 0 3 2 2
ECZ308 Pharmaceutical Chemistry III TR 3 0 3 4
ECZ310 Pharmaceutical Chemistry II Laboratory TR 0 3 2 2
ECZ312 Pharmacology III TR 3 0 3 4
ECZ314 Clinical Biochemistry TR 2 0 2 4
ECZ316 Clinical Biochemistry Laboratory TR 0 2 1 2
ECZ399 Internship II TR 0 8 4 4
7. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ECZ401 Pharmaceutical Toxicology I TR 2 0 2 4
ECZ403 Medical Device TR 2 0 2 2
ECZ405 Clinical Pharmacy I TR 2 0 2 3
ECZ407 Clinical Pharmacy Applications I TR 0 3 2 4
ECZ409 Cosmetology TR 3 0 3 4
ECZ411 Pharmacotherapy TR 3 0 3 4
ECZ413 Pharmacokinetics TR 3 0 3 4
ECZ415 Biopharmaceutics TR 2 0 2 3
Departmental Elective 2 2
8. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ECZ402 Pharmaceutical Toxicology II TR 2 0 2 3
ECZ404 Clinical Pharmacy II TR 2 0 2 4
ECZ406 Clinical Pharmacy Applications II TR 0 3 2 4
ECZ408 Pharmaceutical Biotechnology TR 3 0 3 4
ECZ410 Pharmaceutical Toxicology Laboratory TR 0 3 2 3
ECZ412 Pharmacy Management TR 3 0 3 4
ECZ499 Internship III TR 0 8 4 4
Departmental Elective 2 2
Departmental Elective 2 2
9. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ECZ501 Graduation Project I TR 0 16 8 9
ECZ503 Pharmaceutical Legislation TR 3 0 3 3
ECZ505 Quality Management in Pharmaceuticals TR 3 0 3 3
ECZ509 Pharmacoeconomics TR 3 0 3 3
Departmental Elective 2 3
Departmental Elective 2 3
Departmental Elective 2 3
Departmental Elective 2 3
10. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ECZ502 Graduation Project II TR 0 16 8 9
ECZ504 Communication Skills in Pharmacy TR 2 0 2 3
ECZ599 Internship IV TR 0 8 4 18