Dental Prosthesis Technology | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | DPT211 | ||||||||
Ders İsmi: | Orthodontics | ||||||||
Ders Yarıyılı: | Fall | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | TR | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Necessary | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Öğr.Gör. Hatice YILMAZ | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | To give general information about orthodontics, orthodontic anomalies and tooth movements and to give the student the ability to make orthodontic appliances. |
Course Content: | Orthodontic anomalies, orthodontic tooth movements, orthodontic force sources, tooth movements and histology, functional orthodontic treatments, orthodontic retention. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | General review-discussion | Lecture notes |
1) | Introduction to orthodontics - Laboratory work: Getting an orthodontic model | Lecture notes |
2) | Introduction to orthodontic anomalies and terminology - Laboratory work: Wire bending exercises | Lecture notes |
3) | Orthodontic Diagnosis and Orthodontic Materials - Laboratory work: Wire bending exercises | Lecture notes |
4) | Etiology of orthodontic anomalies - Laboratory work: Vestibule arch | Lecture notes |
5) | Standard Removable Orthodontic Appliances | Lecture notes |
6) | Classification of Orthodontic Anomalies | Lecture notes |
7) | Tooth Movements in Orthodontics - Laboratory work: Adams clasp | Lecture notes |
8) | Midterm exams | Lecture notes |
9) | Main Removable Orthodontic Appliances | Lecture notes |
10) | Functional appliances | Lecture notes |
11) | Preventive and interceptive orthodontic applications - Laboratory work: Spring | Lecture notes |
12) | Fixed Orthodontic Appliances | Lecture notes |
13) | Orthodontic retention - Laboratory work: Submission of works | Lecture notes |
14) | Orthodontic Laboratory Supplies and Equipment - Laboratory work: Submission of works | Lecture notes |
15) | General review | Lecture notes |
16) | Semester final exam | Lecture notes |
Course Notes / Textbooks: | Öğretim üyesi ders notları. |
References: | Anomaliler, Sefalometri, Etiyoloji, Büyüme ve Gelişim, Tanı. Prof.Dr. Mustafa Ülgen. Ortodontinin Temelleri. Robert N.Stanley and Neil T.Reske. Çeviri Editörü: Prof.Dr. Erhan Özdiler. |
Course Learning Outcomes | 1 |
2 |
3 |
5 |
4 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||
1) Gain knowledge of equipment and materials used in dental prosthesis laboratory. | ||||||||||||||||
2) Know dental terminology for correct communication. | ||||||||||||||||
3) Know and apply the necessary hygiene rules to protect herself and other employees from cross infection in the laboratory. | ||||||||||||||||
4) Produce fixed and removable prostheses and appliances used in the prosthetic and orthodontic treatment of the structures in the chewing system. | ||||||||||||||||
5) Use the equipment related to dental prosthesis laboratory, maintain and make simple repairs when necessary. | ||||||||||||||||
6) Produce all kinds of prosthetic and orthodontic appliances that physicians want by using science and technology in line with the developments in dentistry. He/she can repair defects in these appliances. | ||||||||||||||||
7) Follow all kinds of developments and innovations in dental prosthesis technology as well as dentistry and attempt to apply them. | ||||||||||||||||
8) Be aware of written, verbal, visual communication, and interaction, and they communicate effectively. | ||||||||||||||||
9) Gain the competence of analyzing, evaluating, criticizing, suggesting viewpoints and solutions. | ||||||||||||||||
10) Work independently, gain responsibility, and make decisions. | ||||||||||||||||
11) Learn how to work together, gain the tendency to take responsibilities and duties as a team member. | ||||||||||||||||
12) Follow digital transformation as well as use information and communication technologies. | ||||||||||||||||
13) Gain awareness of lifelong learning and manage personal and social learning. | ||||||||||||||||
14) Evaluate the knowledge and skills acquired in the field with an entrepreneurial approach. | ||||||||||||||||
15) Gain awareness of social rights, ethical and social responsibilities. | ||||||||||||||||
16) Accept cultural diversity as a universal value. | ||||||||||||||||
17) Gain communication competence in English at least A2 level in line with the European Language Framework (Communication competence in English is at least B1 level in programs where medium of instruction is English). |
No Effect | 1 Lowest | 2 Low | 3 Medium | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Gain knowledge of equipment and materials used in dental prosthesis laboratory. | 5 |
2) | Know dental terminology for correct communication. | 5 |
3) | Know and apply the necessary hygiene rules to protect herself and other employees from cross infection in the laboratory. | 4 |
4) | Produce fixed and removable prostheses and appliances used in the prosthetic and orthodontic treatment of the structures in the chewing system. | 5 |
5) | Use the equipment related to dental prosthesis laboratory, maintain and make simple repairs when necessary. | 5 |
6) | Produce all kinds of prosthetic and orthodontic appliances that physicians want by using science and technology in line with the developments in dentistry. He/she can repair defects in these appliances. | 5 |
7) | Follow all kinds of developments and innovations in dental prosthesis technology as well as dentistry and attempt to apply them. | 5 |
8) | Be aware of written, verbal, visual communication, and interaction, and they communicate effectively. | 3 |
9) | Gain the competence of analyzing, evaluating, criticizing, suggesting viewpoints and solutions. | 4 |
10) | Work independently, gain responsibility, and make decisions. | 3 |
11) | Learn how to work together, gain the tendency to take responsibilities and duties as a team member. | 4 |
12) | Follow digital transformation as well as use information and communication technologies. | 5 |
13) | Gain awareness of lifelong learning and manage personal and social learning. | 3 |
14) | Evaluate the knowledge and skills acquired in the field with an entrepreneurial approach. | 4 |
15) | Gain awareness of social rights, ethical and social responsibilities. | 2 |
16) | Accept cultural diversity as a universal value. | 2 |
17) | Gain communication competence in English at least A2 level in line with the European Language Framework (Communication competence in English is at least B1 level in programs where medium of instruction is English). |
Akran Değerlendirmesi | |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Individual study and homework | |
Course | |
Labs | |
Okuma | |
Homework | |
Seminar | |
Soru cevap/ Tartışma | |
Uygulama (Modelleme, Tasarım, Maket, Simülasyon, Deney vs.) | |
Örnek olay çalışması | |
Web Tabanlı Öğrenme |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework | |
Uygulama | |
Gözlem | |
Bireysel Proje | |
Akran Değerlendirmesi | |
Bilgisayar Destekli Sunum | |
Uzman / Jüri Değerlendirmesi | |
Örnek olay sunma |
Semester Requirements | Number of Activities | Level of Contribution |
Laboratory | 5 | % 30 |
Midterms | 1 | % 30 |
Final | 1 | % 20 |
Final Practice | 1 | % 20 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 80 | |
PERCENTAGE OF FINAL WORK | % 20 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 14 | 28 |
Laboratory | 14 | 56 |
Study Hours Out of Class | 12 | 84 |
Midterms | 1 | 2 |
Final | 1 | 5 |
Total Workload | 175 |