New Media and Communication | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | COMM103 | ||||||||
Ders İsmi: | Media Literacy | ||||||||
Ders Yarıyılı: | Fall | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | TR | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Necessary | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Dr.Öğr.Üyesi Dilhan APAK | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | In this course, the questions of what is media literacy, media literacy in the world, media literacy in Turkey, why is media literacy necessary? will be answered. This course aims to enable students to critically analyze and dissect information from all media environments. It is especially aimed to provide students with the ability to gain media literacy with a critical perspective in the face of the flow of disinformation experienced with the transition from traditional media to new media. |
Course Content: | This course includes topics such as defining the communication process and media literacy, understanding the relationship between media literacy and different fields, literacy and literacy, what is media literacy in the twenty-first century? What is it not?, basic principles of media literacy and the scope of media literacy, being media literate: reading the media and writing the media, main conditions that make media literacy important, media literacy models, media literacy principles, different theories and approaches in media literacy, important thinkers who contributed to the development of media literacy, active individual, active audience, active student, media criticism and critical pedagogy, exemplary country practices in media literacy education, and the media literacy movement in Turkey. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | ||
2) | Defining the communication process, Reading-writing and literacy | |
3) | Definition of Media Literacy, Council of Europe Brussels Declaration on Lifelong Media Literacy and the need for media literacy education | |
4) | Basic principles of media literacy and the content of media literacy | |
5) | Types of literacy in the literature, definition of literacy types related to media literacy. Visual literacy, information literacy, electronic literacy | |
6) | Media literacy skill areas | |
7) | Basic concepts in media analysis | |
8) | Midterm exam | |
9) | The main conditions that make media literacy important | |
10) | The main conditions that make media literacy important (continued) | |
11) | Different theories and approaches in media literacy. Media literacy models: James W. Potter's Cognitive Media Literacy Model | |
12) | Rick Shepherd's Critical Media Education Model, J. Francis Davis's "Theoretical Origins of Media Education Model Programs" | |
13) | Media literacy principles | |
14) | Seven Major Discussions in the Media Literacy Movement | |
15) | Media literacy movement in Turkey | |
16) | Final exam |
Course Notes / Textbooks: | Medya Okuryazarlığı Ders Notları ppt. (Prof.Dr. Neşe KARS TAYANÇ) |
References: | Medya Okuryazarlığı, Editör: Elif Küçük Durur, Siyasal Kitabevi, 2016 John Fiske, İletişim Çalışmalarına Giriş, 1. Baskı, çev. Süleyman İrvan, İstanbul, Ark Kitapları, 1996 Noam Chomsky, Medya Gerçeği, İstanbul, Tümzamanlar Yayıncılık, 1993 Ünsal Oskay, İletişimin ABC’si, İstanbul, İnkılap Kitabevi, 2014 Ed. H. Sayın, A. Altun, E. Orhon, N. Pembecioğlu, Dijital Çağın Okuryazar Bireyleri Proje Kitabı, Konya, MEB Yayınları, 2020. |
Course Learning Outcomes | 1 |
3 |
2 |
4 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||
1) Have knowledge of the historical development, theories, and concepts of new media and communication. | |||||||||||||
2) Have knowledge of social, cultural, and political fields such as psychology, sociology, philosophy, and economics, which are related to the field of new media and communication. | |||||||||||||
3) Have knowledge of the structural, technical, and managerial characteristics of digital content formats and new media technologies. | |||||||||||||
4) Have knowledge of new media literacy. | |||||||||||||
5) Have knowledge of the standards of national and international professional organisations, ethical codes, and legal regulations related to the field. | |||||||||||||
6) Have knowledge of professional practices, occupational health and safety. | |||||||||||||
7) Can effectively apply content production and management processes in digital media in accordance with ethical principles and a creative perspective. | |||||||||||||
8) Acquires critical media literacy skills and analyze digital platforms. | |||||||||||||
9) Have application skills in multimedia content design and visual design. | |||||||||||||
10) To be able to analyze data using scientific research methods in the field of communication other related fields, to be able to develop national and international projects by effectively utilizing technology." | |||||||||||||
11) Can communicate effectively, both orally and in writing, in at least one foreign language related to the field. | |||||||||||||
12) Has the competence to design, develop, create portfolios, and present projects related to the field of new media and communication, both individually and as part of group, with entrepreneurial and innovative perspective. | |||||||||||||
13) Has the competence to critically evaluate and analyze digital content. | |||||||||||||
14) Acts with a sense of social responsibility by considering issues such as human rights, cultural diversity, environmental problems, and public interest in the projects within the field of new media and communication. |
No Effect | 1 Lowest | 2 Low | 3 Medium | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Have knowledge of the historical development, theories, and concepts of new media and communication. | 1 |
2) | Have knowledge of social, cultural, and political fields such as psychology, sociology, philosophy, and economics, which are related to the field of new media and communication. | 5 |
3) | Have knowledge of the structural, technical, and managerial characteristics of digital content formats and new media technologies. | 1 |
4) | Have knowledge of new media literacy. | 5 |
5) | Have knowledge of the standards of national and international professional organisations, ethical codes, and legal regulations related to the field. | 4 |
6) | Have knowledge of professional practices, occupational health and safety. | 1 |
7) | Can effectively apply content production and management processes in digital media in accordance with ethical principles and a creative perspective. | 5 |
8) | Acquires critical media literacy skills and analyze digital platforms. | 5 |
9) | Have application skills in multimedia content design and visual design. | 1 |
10) | To be able to analyze data using scientific research methods in the field of communication other related fields, to be able to develop national and international projects by effectively utilizing technology." | 2 |
11) | Can communicate effectively, both orally and in writing, in at least one foreign language related to the field. | 1 |
12) | Has the competence to design, develop, create portfolios, and present projects related to the field of new media and communication, both individually and as part of group, with entrepreneurial and innovative perspective. | 2 |
13) | Has the competence to critically evaluate and analyze digital content. | 5 |
14) | Acts with a sense of social responsibility by considering issues such as human rights, cultural diversity, environmental problems, and public interest in the projects within the field of new media and communication. | 5 |
Anlatım | |
Course | |
Okuma |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 50 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 14 | 3 | 42 |
Study Hours Out of Class | 14 | 2 | 28 |
Midterms | 1 | 10 | 10 |
Final | 1 | 15 | 15 |
Total Workload | 95 |